Laminate Exchange Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
74PT3072SHL | 30x72 29" Height | 300.00 | 0.00 | N/A | N/A | 3,739 | N/A | N/A | N/A | N/A |
74PT3084SHL | 30x84 29" Height | 336.00 | 0.00 | N/A | N/A | 4,174 | N/A | N/A | N/A | N/A |
74PT3096SHL | 30x96 29" Height | 373.00 | 0.00 | N/A | N/A | 4,213 | N/A | N/A | N/A | N/A |
74PT3672SHL | 36x72 29" Height | 339.00 | 0.00 | N/A | N/A | 3,960 | N/A | N/A | N/A | N/A |
74PT3684SHL | 36x84 29" Height | 380.00 | 0.00 | N/A | N/A | 4,417 | N/A | N/A | N/A | N/A |
74PT3696SHL | 36x96 29" Height | 420.00 | 0.00 | N/A | N/A | 4,453 | N/A | N/A | N/A | N/A |
74PT4272SHL | 42x72 29" Height | 379.00 | 0.00 | N/A | N/A | 4,368 | N/A | N/A | N/A | N/A |
74PT4284SHL | 42x84 29" Height | 423.00 | 0.00 | N/A | N/A | 4,864 | N/A | N/A | N/A | N/A |
74PT4296SHL | 42x96 29" Height | 467.00 | 0.00 | N/A | N/A | 4,930 | N/A | N/A | N/A | N/A |
74PT4872SHL | 48x72 29" Height | 418.00 | 0.00 | N/A | N/A | 4,388 | N/A | N/A | N/A | N/A |
74PT4884SHL | 48x84 29" Height | 466.00 | 0.00 | N/A | N/A | 4,911 | N/A | N/A | N/A | N/A |
74PT4896SHL | 48x96 29" Height | 514.00 | 0.00 | N/A | N/A | 4,953 | N/A | N/A | N/A | N/A |
74PT3072CHL | 30x72 36" Height | 348.00 | 0.00 | N/A | N/A | 3,993 | N/A | N/A | N/A | N/A |
74PT3084CHL | 30x84 36" Height | 389.00 | 0.00 | N/A | N/A | 4,483 | N/A | N/A | N/A | N/A |
74PT3096CHL | 30x96 36" Height | 431.00 | 0.00 | N/A | N/A | 4,522 | N/A | N/A | N/A | N/A |
74PT3672CHL | 36x72 36" Height | 392.00 | 0.00 | N/A | N/A | 4,199 | N/A | N/A | N/A | N/A |
74PT3684CHL | 36x84 36" Height | 437.00 | 0.00 | N/A | N/A | 4,712 | N/A | N/A | N/A | N/A |
74PT3696CHL | 36x96 36" Height | 482.00 | 0.00 | N/A | N/A | 4,751 | N/A | N/A | N/A | N/A |
74PT4272CHL | 42x72 36" Height | 436.00 | 0.00 | N/A | N/A | 4,568 | N/A | N/A | N/A | N/A |
74PT4284CHL | 42x84 36" Height | 485.00 | 0.00 | N/A | N/A | 5,215 | N/A | N/A | N/A | N/A |
74PT4296CHL | 42x96 36" Height | 534.00 | 0.00 | N/A | N/A | 5,253 | N/A | N/A | N/A | N/A |
74PT4872CHL | 48x72 36" Height | 480.00 | 0.00 | N/A | N/A | 4,592 | N/A | N/A | N/A | N/A |
74PT4884CHL | 48x84 36" Height | 532.00 | 0.00 | N/A | N/A | 5,233 | N/A | N/A | N/A | N/A |
74PT4896CHL | 48x96 36" Height | 590.00 | 0.00 | N/A | N/A | 5,274 | N/A | N/A | N/A | N/A |
74PT3072BHL | 30x72 42" Height | 390.00 | 0.00 | N/A | N/A | 4,489 | N/A | N/A | N/A | N/A |
74PT3084BHL | 30x84 42" Height | 435.00 | 0.00 | N/A | N/A | 5,058 | N/A | N/A | N/A | N/A |
74PT3096BHL | 30x96 42" Height | 481.00 | 0.00 | N/A | N/A | 5,099 | N/A | N/A | N/A | N/A |
74PT3672BHL | 36x72 42" Height | 437.00 | 0.00 | N/A | N/A | 4,723 | N/A | N/A | N/A | N/A |
74PT3684BHL | 36x84 42" Height | 487.00 | 0.00 | N/A | N/A | 5,314 | N/A | N/A | N/A | N/A |
74PT3696BHL | 36x96 42" Height | 536.00 | 0.00 | N/A | N/A | 5,355 | N/A | N/A | N/A | N/A |
74PT4272BHL | 42x72 42" Height | 485.00 | 0.00 | N/A | N/A | 5,148 | N/A | N/A | N/A | N/A |
74PT4284BHL | 42x84 42" Height | 538.00 | 0.00 | N/A | N/A | 5,804 | N/A | N/A | N/A | N/A |
74PT4296BHL | 42x96 42" Height | 591.00 | 0.00 | N/A | N/A | 5,859 | N/A | N/A | N/A | N/A |
74PT4872BHL | 48x72 42" Height | 533.00 | 0.00 | N/A | N/A | 5,166 | N/A | N/A | N/A | N/A |
74PT4884BHL | 48x84 42" Height | 590.00 | 0.00 | N/A | N/A | 5,824 | N/A | N/A | N/A | N/A |
74PT4896BHL | 48x96 42" Height | 646.00 | 0.00 | N/A | N/A | 5,865 | N/A | N/A | N/A | N/A |
79ST Series - Community Table
Table Size (A x B) | FE 1440 & 1405 | SWE | KFPE | 16360 / 17360 16460/17460 | 40311 | 16760 |
24x24 | 1317.00 | 1372.00 | 1408.00 | 1770.00 | 3806.00 | 1891.00 |
24x30 | 1375.00 | 1408.00 | 1442.00 | 1795.00 | 3945.00 | 2012.00 |
24x42 | 1394.00 | 1442.00 | 1480.00 | 1984.00 | 3994.00 | 2331.00 |
24x48 | 1548.00 | 1621.00 | 1664.00 | 2217.00 | 4509.00 | 2637.00 |
24x60 | 1575.00 | 1712.00 | 1758.00 | 2438.00 | 4576.00 | 3287.00 |
24x72 | 505.00 | 1864.00 | 1915.00 | 2734.00 | 4916.00 | 3684.00 |
27x72 | --- | --- | --- | --- | --- | --- |
30x30 | 1354.00 | 1442.00 | 1480.00 | 1894.00 | 3894.00 | 2141.00 |
30x48 | 1563.00 | 1676.00 | 1722.00 | 2419.00 | 4545.00 | 2898.00 |
30x60 | 1605.00 | 1772.00 | 1820.00 | 2741.00 | 4644.00 | 3429.00 |
30x72 | 1755.00 | 1945.00 | 1994.00 | 3412.00 | 5056.00 | 4162.00 |
36x36 | 1370.00 | 1531.00 | 1570.00 | 2193.00 | 3927.00 | 2618.00 |
36x48 | 1610.00 | 1886.00 | 1935.00 | 2687.00 | 4659.00 | 3245.00 |
36x60 | 1733.00 | 2075.00 | 2132.00 | 3077.00 | 4967.00 | 3252.00 |
36x72 | 1891.00 | 2297.00 | 2360.00 | 3504.00 | 5394.00 | 4677.00 |
79ST Series - Community Table Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $382.00 |
80ST Series - Community Table
Table Size (A x B) | FE 1440 & 1405 | SWE | KFPE | 16360 / 17360 16460/17460 | 40311 | 16760 |
24x48 | 1748.00 | 1815.00 | 1862.00 | 2341.00 | 5257.00 | 2713.00 |
24x60 | 1774.00 | 1894.00 | 1947.00 | 2536.00 | 5316.00 | 3296.00 |
24x72 | 1853.00 | 2002.00 | 2054.00 | 2774.00 | 5521.00 | 3620.00 |
30x48 | 1761.00 | 1862.00 | 1913.00 | 2525.00 | 5288.00 | 2948.00 |
30x60 | 1797.00 | 1948.00 | 1998.00 | 2809.00 | 5379.00 | 3419.00 |
30x72 | 1932.00 | 2098.00 | 2156.00 | 3404.00 | 5743.00 | 4069.00 |
36x48 | 1801.00 | 2047.00 | 2102.00 | 2759.00 | 5390.00 | 3256.00 |
36x60 | 1911.00 | 2217.00 | 2277.00 | 3108.00 | 5663.00 | 3263.00 |
36x72 | 2051.00 | 2414.00 | 2484.00 | 3482.00 | 6045.00 | 4528.00 |
80ST Series - Community Table Options
Power Option
Name | Set | Price | |
Miniport | 1 | $321.00 |
80ST-ADA - ADA Table
Table Size (A x B) | FE 1440 & 1405 | SWE | KFPE | 16360 / 17360 16460/17460 | 40311 | 16760 |
36X36 | 2028.00 | 2206.00 | 2397.00 | 3081.00 | 6092.00 | 3538.00 |
42X42 | 2147.00 | 2317.00 | 2590.00 | 3590.00 | 7192.00 | 4129.00 |
48X48 | 2291.00 | 2440.00 | 2759.00 | 4169.00 | --- | 4762.00 |
300 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
303-18 | 18 | 30 | 27.75 | 851 | 865 | N/A | N/A | N/A | |
303-22 | 22 | 40 | 27.75 | 939 | 969 | N/A | N/A | N/A | |
303-30 | 30 | 60 | 27.75 | 1,171 | 1,198 | N/A | N/A | N/A | |
SU303-22 | 22 | 43 | 42.00 | 1,147 | 1,174 | N/A | N/A | N/A | |
SU303-30 | 30 | 0 | 42.00 | 1,380 | 1,409 | N/A | N/A | N/A |
300 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
400 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE22090UHBWEKFPE | WEDHBNDWBNDOGWEVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 40620 | 16760 | 10051006 | ||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36 RD | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42 RD | 30x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48 RD | 40 x 40 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
60 RD | 40 x 40 |
|
|
|
|
|
| N/A |
| N/A | ||||||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x30 SQ | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x36 SQ | 30x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42x42 SQ | 30x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48x48 SQ | 40 x 40 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x30 | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x36 | 22x22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x42 | 22x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x36 | 22x30 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
30x42 | 22x30 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x48 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x60 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x72 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x48 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x60 | 30x30 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x72 | 30x30 + |
|
|
|
|
|
| N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 51.00 |
Per column/counter height (CH) | 51.00 |
Per column/wheelchair height (W) | 51.00 |
Per column/cocktail height (C) | 20.00 |
400 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
403-22 | 22x22 | 12 | 31 | 28.00 | 424 | 434 | 456 | N/A | N/A |
403-2230 | 22x30 | 12 | 34 | 28.00 | 447 | 456 | 481 | N/A | N/A |
403-30 | 30x30 | 15 | 36 | 28.00 | 491 | 501 | 526 | N/A | N/A |
403-40 | 40 x 40 | 12 | 0 | 28.00 | 621 | 632 | 656 | N/A | N/A |
Options
Name | Set | Price | |
Base Set Up | 1 | $37.00 | |
Self Leveling Glides | 4 | $26.00 |
7700 Series - Square Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
7743-1624 | 16x24 | 10 | 84 | 27.50 | N/A | N/A | 890 | N/A | N/A |
7743-1636 | 16x36 | 10 | 142 | 27.50 | N/A | N/A | 1,259 | N/A | N/A |
7743-22 | 22x22 | 10 | 70 | 27.50 | N/A | N/A | 963 | N/A | N/A |
7743-30 | 30x30 | 10 | 112 | 27.50 | N/A | N/A | 1,196 | N/A | N/A |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $37.00 |
7700 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
36 RD | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30x30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x30 SQ | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
48x48 SQ | 30x30 + |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 16x36 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 16x36 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 16x36 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 16x24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
Upcharge for Spider | 23.00 |