Laminate Exchange Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() 74PT3072SHL | 30x72 29" Height | 300.00 | 0.00 | N/A | N/A | 3,870 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3084SHL | 30x84 29" Height | 336.00 | 0.00 | N/A | N/A | 4,320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3096SHL | 30x96 29" Height | 373.00 | 0.00 | N/A | N/A | 4,360 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3672SHL | 36x72 29" Height | 339.00 | 0.00 | N/A | N/A | 4,099 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3684SHL | 36x84 29" Height | 380.00 | 0.00 | N/A | N/A | 4,572 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3696SHL | 36x96 29" Height | 420.00 | 0.00 | N/A | N/A | 4,609 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4272SHL | 42x72 29" Height | 379.00 | 0.00 | N/A | N/A | 4,521 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4284SHL | 42x84 29" Height | 423.00 | 0.00 | N/A | N/A | 5,035 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4296SHL | 42x96 29" Height | 467.00 | 0.00 | N/A | N/A | 5,103 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4872SHL | 48x72 29" Height | 418.00 | 0.00 | N/A | N/A | 4,542 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4884SHL | 48x84 29" Height | 466.00 | 0.00 | N/A | N/A | 5,083 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4896SHL | 48x96 29" Height | 514.00 | 0.00 | N/A | N/A | 5,127 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3072CHL | 30x72 36" Height | 348.00 | 0.00 | N/A | N/A | 4,133 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3084CHL | 30x84 36" Height | 389.00 | 0.00 | N/A | N/A | 4,640 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3096CHL | 30x96 36" Height | 431.00 | 0.00 | N/A | N/A | 4,681 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3672CHL | 36x72 36" Height | 392.00 | 0.00 | N/A | N/A | 4,346 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3684CHL | 36x84 36" Height | 437.00 | 0.00 | N/A | N/A | 4,877 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3696CHL | 36x96 36" Height | 482.00 | 0.00 | N/A | N/A | 4,918 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4272CHL | 42x72 36" Height | 436.00 | 0.00 | N/A | N/A | 4,728 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4284CHL | 42x84 36" Height | 485.00 | 0.00 | N/A | N/A | 5,397 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4296CHL | 42x96 36" Height | 534.00 | 0.00 | N/A | N/A | 5,438 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4872CHL | 48x72 36" Height | 480.00 | 0.00 | N/A | N/A | 4,753 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4884CHL | 48x84 36" Height | 532.00 | 0.00 | N/A | N/A | 5,416 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4896CHL | 48x96 36" Height | 590.00 | 0.00 | N/A | N/A | 5,459 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3072BHL | 30x72 42" Height | 390.00 | 0.00 | N/A | N/A | 4,647 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3084BHL | 30x84 42" Height | 435.00 | 0.00 | N/A | N/A | 5,236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3096BHL | 30x96 42" Height | 481.00 | 0.00 | N/A | N/A | 5,278 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3672BHL | 36x72 42" Height | 437.00 | 0.00 | N/A | N/A | 4,889 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3684BHL | 36x84 42" Height | 487.00 | 0.00 | N/A | N/A | 5,500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT3696BHL | 36x96 42" Height | 536.00 | 0.00 | N/A | N/A | 5,543 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4272BHL | 42x72 42" Height | 485.00 | 0.00 | N/A | N/A | 5,328 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4284BHL | 42x84 42" Height | 538.00 | 0.00 | N/A | N/A | 6,007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4296BHL | 42x96 42" Height | 591.00 | 0.00 | N/A | N/A | 6,065 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4872BHL | 48x72 42" Height | 533.00 | 0.00 | N/A | N/A | 5,347 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4884BHL | 48x84 42" Height | 590.00 | 0.00 | N/A | N/A | 6,028 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 74PT4896BHL | 48x96 42" Height | 646.00 | 0.00 | N/A | N/A | 6,071 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
79ST Series - Community Table
![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | FE 1440 & 1405 | SWE | KFPE | 16360 / 17360 16460 / 17460 | 40311 | 16760 |
24x24 | 1363.00 | 1420.00 | 1457.00 | 1832.00 | 3939.00 | 1957.00 |
24x30 | 1423.00 | 1457.00 | 1492.00 | 1858.00 | 4083.00 | 2082.00 |
24x42 | 1443.00 | 1492.00 | 1532.00 | 2053.00 | 4134.00 | 2413.00 |
24x48 | 1602.00 | 1678.00 | 1722.00 | 2295.00 | 4667.00 | 2729.00 |
24x60 | 1630.00 | 1772.00 | 1820.00 | 2523.00 | 4736.00 | 3402.00 |
24x72 | 523.00 | 1929.00 | 1982.00 | 2830.00 | 5088.00 | 3813.00 |
27x72 | --- | --- | --- | --- | --- | --- |
30x30 | 1401.00 | 1492.00 | 1532.00 | 1960.00 | 4030.00 | 2216.00 |
30x48 | 1618.00 | 1735.00 | 1782.00 | 2504.00 | 4704.00 | 2999.00 |
30x60 | 1661.00 | 1834.00 | 1884.00 | 2837.00 | 4807.00 | 3549.00 |
30x72 | 1816.00 | 2013.00 | 2064.00 | 3531.00 | 5233.00 | 4308.00 |
36x36 | 1418.00 | 1585.00 | 1625.00 | 2270.00 | 4064.00 | 2710.00 |
36x48 | 1666.00 | 1952.00 | 2003.00 | 2781.00 | 4822.00 | 3359.00 |
36x60 | 1794.00 | 2148.00 | 2207.00 | 3185.00 | 5141.00 | 3366.00 |
36x72 | 1957.00 | 2377.00 | 2443.00 | 3627.00 | 5583.00 | 4841.00 |
79ST Series - Community Table Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $395.00 | ![]() |
80ST Series - Community Table
![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | FE 1440 & 1405 | SWE | KFPE | 16360 / 17360 16460 / 17460 | 40311 | 16760 |
24x48 | 1809.00 | 1879.00 | 1927.00 | 2423.00 | 5441.00 | 2808.00 |
24x60 | 1836.00 | 1960.00 | 2015.00 | 2625.00 | 5502.00 | 3411.00 |
24x72 | 1918.00 | 2072.00 | 2126.00 | 2871.00 | 5714.00 | 3747.00 |
30x48 | 1823.00 | 1927.00 | 1980.00 | 2613.00 | 5473.00 | 3051.00 |
30x60 | 1860.00 | 2016.00 | 2068.00 | 2907.00 | 5567.00 | 3539.00 |
30x72 | 2000.00 | 2171.00 | 2231.00 | 3523.00 | 5944.00 | 4211.00 |
36x48 | 1864.00 | 2119.00 | 2176.00 | 2856.00 | 5579.00 | 3370.00 |
36x60 | 1978.00 | 2295.00 | 2357.00 | 3217.00 | 5861.00 | 3377.00 |
36x72 | 2123.00 | 2498.00 | 2571.00 | 3604.00 | 6257.00 | 4686.00 |
80ST Series - Community Table Options
Power Option
Name | Set | Price | |
Miniport | 1 | $332.00 | ![]() |
80ST-ADA - ADA Table
![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | FE 1440 & 1405 | SWE | KFPE | 16360 / 17360 16460 / 17460 | 40311 | 16760 |
36X36 | 2099.00 | 2283.00 | 2481.00 | 3189.00 | 6305.00 | 3662.00 |
42X42 | 2222.00 | 2398.00 | 2681.00 | 3716.00 | 7444.00 | 4274.00 |
48X48 | 2371.00 | 2525.00 | 2856.00 | 4315.00 | --- | 4929.00 |
300 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
303-18 | 18 | 30 | 27.75 | 962 | 977 | N/A | N/A | N/A | |
303-22 | 22 | 40 | 27.75 | 1,061 | 1,095 | N/A | N/A | N/A | |
303-30 | 30 | 60 | 27.75 | 1,323 | 1,354 | N/A | N/A | N/A | |
SU303-22 | 22 | 43 | 42.00 | 1,296 | 1,327 | N/A | N/A | N/A | |
SU303-30 | 30 | 0 | 42.00 | 1,559 | 1,592 | N/A | N/A | N/A |
300 Series - Multipurpose Table
PDF ![]() | ![]() VE![]() VPT![]() FE![]() AE![]() VBN![]() VFL | ![]() BNPT![]() SWE | ![]() KNPT / 24090![]() SCWE![]() BEWE![]() WE![]() HBWE![]() WEBN![]() KPV![]() KPWE | ![]() WED![]() HBND![]() WBND![]() VWE![]() WBEWE![]() CWE![]() FWE | ![]() 16360 / 17360![]() 16365 /17365![]() 16362 / 17362![]() 16460 / 17460![]() 16465/17465![]() 16462/17462 | ![]() 71111![]() 71333![]() 71120 | ![]() 1005![]() 1006 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
400 Series - Multipurpose Table
PDF ![]() | ![]() VE![]() VPT![]() FE![]() AE![]() VBN![]() VFL![]() 1440 & 1405 | ![]() BNPT![]() SWE | ![]() KNPT / 24090![]() SCWE![]() BEWE![]() WE![]() HBWE![]() WEBN![]() KPV![]() KPWE![]() 22090![]() UHBWE![]() KFPE | ![]() WED![]() HBND![]() WBND![]() OGWE![]() VWE![]() WBEWE![]() CWE![]() FWE | ![]() 16360 / 17360![]() 16365 /17365![]() 16362 / 17362![]() 16460 / 17460![]() 16465/17465![]() 16462/17462 | ![]() 71111![]() 71333![]() 71120 | ![]() 40620 | ![]() 16760 | ![]() 1005![]() 1006 | |||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36 RD | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42 RD | 30x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48 RD | 40 x 40 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
60 RD | 40 x 40 |
|
|
|
|
|
| N/A |
| N/A | ||||||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x30 SQ | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
36x36 SQ | 30x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
42x42 SQ | 30x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
48x48 SQ | 40 x 40 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x30 | 22x22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x36 | 22x22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
24x42 | 22x30 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x36 | 22x30 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
30x42 | 22x30 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x48 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x60 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
30x72 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x48 | 22x22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x60 | 30x30 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
36x72 | 30x30 + |
|
|
|
|
|
| N/A |
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 51.00 |
Per column/counter height (CH) | 51.00 |
Per column/wheelchair height (W) | 51.00 |
Per column/cocktail height (C) | 20.00 |
400 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
403-22 | 22x22 | 12 | 31 | 28.00 | 479 | 490 | 515 | N/A | N/A |
403-2230 | 22x30 | 12 | 34 | 28.00 | 505 | 515 | 544 | N/A | N/A |
403-30 | 30x30 | 15 | 36 | 28.00 | 555 | 566 | 594 | N/A | N/A |
403-40 | 40 x 40 | 12 | 0 | 28.00 | 702 | 714 | 741 | N/A | N/A |
Options
Name | Set | Price | |
Base Set Up | 1 | $38.00 | |
Self Leveling Glides | 4 | $27.00 |
7700 Series - Square Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
7743-1624 | 16x24 | 10 | 84 | 27.50 | N/A | N/A | 890 | N/A | N/A |
7743-1636 | 16x36 | 10 | 142 | 27.50 | N/A | N/A | 1,259 | N/A | N/A |
7743-22 | 22x22 | 10 | 70 | 27.50 | N/A | N/A | 963 | N/A | N/A |
7743-30 | 30x30 | 10 | 112 | 27.50 | N/A | N/A | 1,196 | N/A | N/A |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
7700 Series - Multipurpose Table
PDF ![]() | ![]() VE![]() VPT![]() FE![]() AE![]() VBN![]() VFL![]() 1440 & 1405 | ![]() BNPT![]() SWE | ![]() KNPT / 24090![]() SCWE![]() BEWE![]() WE![]() HBWE![]() WEBN![]() KPV![]() KPWE | ![]() WED![]() HBND![]() WBND![]() VWE![]() WBEWE![]() CWE![]() FWE | ![]() 16360 / 17360![]() 16365 /17365![]() 16362 / 17362![]() 16460 / 17460![]() 16465/17465![]() 16462/17462 | ![]() 71111![]() 71333![]() 71120 | ![]() 1005![]() 1006 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
36 RD | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30x30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
30x30 SQ | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
48x48 SQ | 30x30 + |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 16x36 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 16x24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 16x36 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 16x36 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 16x24 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 16x24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
Upcharge for Spider | 23.00 |