FWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
 FWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,186 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,445 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,585 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,326 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,463 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,490 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,518 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,212 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,220 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,463 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,817 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,836 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,867 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FWE Reverse Diamond Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
 FWE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,661 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 2,031 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,279 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,858 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 2,074 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 2,099 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 2,126 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,683 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,690 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 2,059 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,624 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,647 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 FWE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,673 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
J11 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J11-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 834 | 1,075 | 1,075 |
J11-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 904 | 1,165 | 1,165 |
J11-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,068 | 1,378 | 1,378 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 | |
J11 Series - Multipurpose Table
PDF | VE VPT FE AE VBN VFL 1440 & 1405 | BNPT SWE | KNPT / 24090 SCWE BEWE WE HBWE WEBN KPV KPWE | WED HBND WBND VWE WBEWE CWE FWE | 16360 / 17360 16365 /17365 16362 / 17362 16460 / 17460 16465/17465 16462/17462 | 71111 71333 71120 | 40711 40722 40733 | 40620 | 16760 | 1005 1006 |
Top Size (Inches) | Base Size (Inches) | | | | | | | | | | |
30 RD | 18 | | | | | | | | | | |
36 RD | 22 | | | | | | | | | | |
42 RD | 22 | | | | | | | N/A | | | |
48 RD | 26 | | | | | | | N/A | | | |
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x24 SQ | 18 | | | | | | | | N/A | | |
30x30 SQ | 18 | | | | | | | | | | |
36x36 SQ | 22 | | | | | | | | | | |
42x42 SQ | 26 | | | | | | | N/A | | | |
48x48 SQ | 26 | | | | | | | N/A | N/A | | |
24x30 | 22 | | | | | | | | | | |
24x36 | 22 | | | | | | | | N/A | | |
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x60 | 18 + | | | | | | | N/A | N/A | | |
30x36 | 22 | | | | | | | | N/A | N/A | |
30x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
30x48 | 26 | | | | | | | | N/A | | |
30x60 | 18 + | | | | | | | N/A | N/A | | |
30x72 | 18 + | | | | | | | N/A | N/A | | |
36x48 | 26 | | | | | | | N/A | N/A | | |
36x60 | 22 + | | | | | | | N/A | N/A | | |
36x72 | 22 + | | | | | | | N/A | N/A | | |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per base/stand up height with footring (SF) | 0.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
Upcharge for Spider | 23.00 |
J83 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J83-18 | 18 | 10 | 18 | 27.50 | N/A | N/A | 809 | 1,079 | 1,079 |
J83-22 | 22 | 10 | 20 | 27.50 | N/A | N/A | 931 | 1,244 | 1,244 |
J83-222 | 2.25-22 | 10 | 17 | 27.50 | N/A | N/A | 617 | 822 | 822 |
J83-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 973 | 1,302 | 1,302 |
J83-30 | 30 | 10 | 25 | 27.50 | N/A | N/A | 957 | 1,280 | 1,280 |
J83-36 | 36 | 10 | 27 | 27.50 | N/A | N/A | 1,000 | 1,337 | 1,337 |
J83-42 | 42 | 10 | 29 | 27.50 | N/A | N/A | 1,263 | 1,523 | 1,523 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 | |
J83 - Multipurpose Table
PDF | VE VPT FE AE VBN VFL | BNPT SWE | KNPT / 24090 SCWE BEWE WE HBWE WEBN KPV KPWE | WED HBND WBND VWE WBEWE CWE FWE | 16360 / 17360 16365 /17365 16362 / 17362 16460 / 17460 16465/17465 16462/17462 | 71111 71333 71120 | 1005 1006 |
Top Size (Inches) | Base Size (Inches) | | | | | | | |
30 RD | 22 | | | | | | | |
36 RD | 30 | | | | | | | |
42 RD | 30 | | | | | | | |
48 RD | 36 | | | | | | | |
60 RD | 42 | | | | | | | N/A |
24x24 SQ | 18 | | | | | | | |
30x30 SQ | 22 | | | | | | | |
36x36 SQ | 30 | | | | | | | |
42x42 SQ | 30 | | | | | | | |
48x48 SQ | 42 | | | | | | | |
24x30 | 22 | | | | | | | |
24x36 | 22 | | | | | | | |
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x48 | 2.25-22 + | | | | | | | |
24x60 | 2.25-22 + | | | | | | | |
30x36 | 22 | | | | | | | |
30x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
30x48 | 2.25-22 + | | | | | | | |
30x60 | 2.25-22 + | | | | | | | |
30x72 | 2.25-22 + | | | | | | | |
36x48 | 2.25-22 + | | | | | | | |
36x60 | 2.25-22 + | | | | | | | |
36x72 | 2.25-22 + | | | | | | | |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
J87 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J87-18 | 18 | 10 | 0 | 27.50 | N/A | N/A | 725 | 968 | 968 |
J87-22 | 22 | 10 | 16 | 27.50 | N/A | N/A | 817 | 1,092 | 1,092 |
J87-222 | 2.25-22 | 10 | 0 | 27.50 | N/A | N/A | 556 | 741 | 742 |
j87-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 876 | 1,170 | 1,170 |
J87-30 | 30 | 10 | 0 | 27.50 | N/A | N/A | 842 | 1,125 | 1,125 |
j87-36 | 36 | 10 | 0 | 27.50 | N/A | N/A | 856 | 1,144 | 1,144 |
j87-42 | 42 | 10 | 0 | 27.50 | N/A | N/A | 991 | 1,327 | 1,327 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 | |
KD91 - Multipurpose Table
PDF | VE VPT FE AE VBN VFL 1440 & 1405 | BNPT SWE | KNPT / 24090 SCWE BEWE WE HBWE WEBN KPV KPWE | WED HBND WBND VWE WBEWE CWE FWE | 16360 / 17360 16365 /17365 16362 / 17362 16460 / 17460 16465/17465 16462/17462 | 71111 71333 71120 |
Top Size (Inches) | Base Size (Inches) | | | | | | |
30 RD | 18 | | | | | | |
36 RD | 22 | | | | | | |
42 RD | 26 | | | | | | |
48 RD | 26 | | | | | | |
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x24 SQ | 18 | | | | | | |
30x30 SQ | 18 | | | | | | |
36x36 SQ | 22 | | | | | | |
42x42 SQ | 22 | | | | | | |
48x48 SQ | 26 | | | | | | |
24x30 | 18 | | | | | | |
24x36 | 22 | | | | | | |
24x42 | 18 | | | | | | |
24x48 | 18 | | | | | | |
24x60 | 18 | | | | | | |
30x36 | 22 | | | | | | |
30x42 | 26 | | | | | | |
30x48 | 26 | | | | | | |
30x60 | 18 + | | | | | | |
30x72 | 18 + | | | | | | |
36x48 | 26 | | | | | | |
36x60 | 22 + | | | | | | |
36x72 | 22 + | | | | | | |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
KD96 - Multipurpose Table
PDF | VE VPT FE AE VBN VFL 1440 & 1405 | BNPT SWE | KNPT / 24090 SCWE BEWE WE HBWE WEBN KPV KPWE | WED HBND WBND VWE WBEWE CWE FWE | 16360 / 17360 16365 /17365 16362 / 17362 16460 / 17460 16465/17465 16462/17462 | 71111 71333 71120 | 60311 |
Top Size (Inches) | Base Size (Inches) | | | | | | | |
30 RD | 18 | | | | | | | |
36 RD | 22 | | | | | | | |
42 RD | 26 | | | | | | | |
48 RD | 26 | | | | | | | N/A |
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x24 SQ | 18 | | | | | | | |
30x30 SQ | 18 | | | | | | | |
36x36 SQ | 22 | | | | | | | |
42x42 SQ | 26 | | | | | | | |
48x48 SQ | 26 | | | | | | | N/A |
24x30 | 18 | | | | | | | |
24x36 | 22 | | | | | | | |
24x42 | 18 | | | | | | | |
24x48 | 18 | | | | | | | N/A |
24x60 | 18 + | | | | | | | N/A |
30x36 | 22 | | | | | | | |
30x42 | 26 | | | | | | | |
30x48 | 26 | | | | | | | |
30x60 | 18 + | | | | | | | N/A |
30x72 | 18 + | | | | | | | N/A |
36x48 | 26 | | | | | | | N/A |
36x60 | 22 + | | | | | | | N/A |
36x72 | 22 + | | | | | | | N/A |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
N50 - Multipurpose Table
PDF | VE VPT FE AE VBN VFL 1440 & 1405 | BNPT SWE | KNPT / 24090 SCWE BEWE WE HBWE WEBN KPV KPWE | WED HBND WBND VWE WBEWE CWE FWE | 16360 / 17360 16365 /17365 16362 / 17362 16460 / 17460 16465/17465 16462/17462 | 71111 71333 71120 |
Top Size (Inches) | Base Size (Inches) | | | | | | |
30 RD | 18 | | | | | | |
36 RD | 22 | | | | | | |
42 RD | 26 | | | | | | |
48 RD | 26 | | | | | | |
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x24 SQ | 18 | | | | | | |
30x30 SQ | 18 | | | | | | |
36x36 SQ | 22 | | | | | | |
42x42 SQ | 26 | | | | | | |
48x48 SQ | 26 | | | | | | |
24x30 | 18 | | | | | | |
24x36 | 22 | | | | | | |
24x42 | 18 | | | | | | |
24x48 | 18 | | | | | | |
24x60 | 18 + | | | | | | |
30x36 | 22 | | | | | | |
30x42 | 26 | | | | | | |
30x48 | 26 | | | | | | |
30x60 | 18 + | | | | | | |
30x72 | 18 + | | | | | | |
36x48 | 26 | | | | | | |
36x60 | 22 + | | | | | | |
36x72 | 22 + | | | | | | |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
N55 - Multipurpose Table
PDF | VE VPT FE AE VBN VFL 1440 & 1405 | BNPT SWE | KNPT / 24090 SCWE BEWE WE HBWE WEBN KPV KPWE | WED HBND WBND VWE WBEWE CWE FWE | 16360 / 17360 16365 /17365 16362 / 17362 16460 / 17460 16465/17465 16462/17462 | 71111 71333 71120 | 1005 1006 |
Top Size (Inches) | Base Size (Inches) | | | | | | | |
30 RD | 18 | | | | | | | |
36 RD | 22 | | | | | | | |
42 RD | 26 | | | | | | | |
48 RD | 26 | | | | | | | |
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24x24 SQ | 18 | | | | | | | |
30x30 SQ | 18 | | | | | | | |
36x36 SQ | 22 | | | | | | | |
42x42 SQ | 26 | | | | | | | |
48x48 SQ | 26 | | | | | | | |
24x30 | 18 | | | | | | | |
24x36 | 22 | | | | | | | |
24x42 | 18 | | | | | | | |
24x48 | 18 | | | | | | | |
24x60 | 18 + | | | | | | | |
30x36 | 22 | | | | | | | |
30x42 | 26 | | | | | | | |
30x48 | 26 | | | | | | | |
30x60 | 18 + | | | | | | | |
30x72 | 18 + | | | | | | | |
36x48 | 26 | | | | | | | |
36x60 | 22 + | | | | | | | |
36x72 | 22 + | | | | | | | |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
NLU-B10 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B103-22 | 22 | | 18 | 28.50 | 855 | 948 | 1,051 | 1,197 | 1,294 |
B104-30 | 30 | | 24 | 28.50 | 861 | 971 | 1,122 | 1,269 | 1,405 |
B104-36 | 36 | | 42 | 28.50 | 994 | 1,094 | 1,271 | 1,485 | 1,553 |
Options
Name | Set | Price | |
Base Set Up | 1 | $38.00 | |
OGE Laminate Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
 OGE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,108 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,331 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,445 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,387 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,407 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,437 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,133 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,141 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,348 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,689 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,712 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,741 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Reverse Diamond Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
 OGE-RD-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,586 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,918 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 2,139 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,758 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,993 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 2,016 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 2,047 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,610 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,614 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,938 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,497 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,520 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-RD-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,547 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
OGE Long Grain Maple Veneer Occasional Tables
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
 OGE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,246 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,533 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,715 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,405 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,654 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,683 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,709 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,272 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,263 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,560 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 2,112 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 2,137 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
 OGE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,165 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |