B53 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWEKFPE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 18 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 26 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 18 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 18 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 18 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 18 |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 26 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 26 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 18 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 26 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
B56 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B562-18 | 18 | 12 | 24 | 28.25 | 270 | 293 | 385 | 392 | 444 |
B562-216 | 2x16 | 12 | 14 | 28.25 | 166 | 186 | 263 | 268 | 315 |
B562-22 | 22 | 12 | 28 | 28.25 | 276 | 303 | 402 | 425 | 470 |
B562-222 | 2x22 | 12 | 21 | 28.25 | 173 | 193 | 268 | 275 | 327 |
B562-2228 | 22x28 | 15 | 33 | 28.25 | 314 | 355 | 469 | 495 | 556 |
B562-28 | 28 | 15 | 34 | 28.25 | 342 | 384 | 495 | 519 | 589 |
B5622-232 | 2x32 | 12 | 30 | 28.25 | 407 | 441 | 552 | 647 | 710 |
B563-36 | 36 | 24 | 53 | 28.25 | 526 | 587 | 706 | 755 | 826 |
B5635-36 | 36 | 12 | 64 | 28.25 | 1,039 | 1,145 | 1,331 | 1,494 | 1,635 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
15” spider | 1 | $32.00 | |
Super Leveler Glides | 4 | $26.00 |
Casters
Name | Set | Price | |
Casters | 1 | $280.00 |
B56 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 36 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 36 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 28 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 2x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 22.00 |
Upcharge for Spider | 24.00 |
B62 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B622-18 | 18 | 12 | 23 | 27.50 | 245 | 269 | 356 | 495 | 552 |
B622-22 | 22 | 12 | 25 | 27.50 | 276 | 298 | 387 | 507 | 556 |
B622-2230 | 22x30 | 15 | 35 | 27.50 | 306 | 323 | 422 | 607 | 660 |
B622-30 | 30 | 15 | 28 | 27.50 | 306 | 339 | 456 | 656 | 713 |
B622-322 | 3x22 | 12 | 19 | 27.50 | 213 | 234 | 277 | 331 | 387 |
B6224-40 | 40 | 15 | 73 | 27.50 | 840 | 922 | 1,168 | 1,601 | 1,733 |
Options
Name | Set | Price | |
Glides | 4 | $22.00 |
B62 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 50.00 |
Per column/wheelchair height (W) | 50.00 |
Per column/cocktail height (C) | 19.00 |
B78 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B783-22 | 22 | 17 | 44 | 28.75 | 372 | 403 | 541 | 763 | 789 |
B783-26 | 26 | 17 | 47 | 28.75 | 421 | 460 | 609 | 857 | 886 |
B784-32 | 32 | 17 | 65 | 28.75 | 480 | 528 | 706 | 1,067 | 1,100 |
B784-32W, Wheelchair Height | 32 | 17 | 68 | 30.50 | 583 | 636 | 816 | 1,174 | 1,206 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Molded Plastic Glides | 4 | $19.00 | |
Super Leveler Glides - for use with 22" & 26" sizes | 3 | $21.00 | |
Super Leveler Glides - for use with 32" size | 4 | $28.00 |
B78 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 32 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 32 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
B80 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B804-16, Dining Height | 16 | 17 | 43 | 28.50 | 372 | 451 | 538 | 797 | 827 |
B804-16C, Cocktail Height | 16 | 17 | 40 | 19.25 | 351 | 447 | 500 | 747 | 773 |
B804-24, Dining Height | 24 | 17 | 70 | 28.50 | 536 | 609 | 775 | 1,115 | 1,149 |
SUB804-24, Bar Height | 24 | 17 | 79 | 41.00 | 617 | 700 | 858 | 1,194 | 1,230 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Glides | 5 | $26.00 | |
Glides | 5 | $19.00 |
B80 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 16 + |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 16 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/cocktail height (C) | 0.00 |
B81 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
24x24 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/cocktail height (C) | 0.00 |
B81 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B814-24 | 24 | 17 | 57 | 28.75 | 483 | 496 | 582 | 839 | 859 |
B814-24C, Cocktail Height | 24 | 17 | 52 | 21.00 | 458 | 470 | 549 | 786 | 816 |
SUB814-24 | 24 | 17 | 68 | 41.00 | 542 | 555 | 640 | 869 | 901 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Glides | 4 | $22.00 | |
Glides | 4 | $13.00 |
B85 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B853-16 | 16 | 12 | 31 | 29.00 | 253 | 323 | 375 | N/A | N/A |
B853-1622 | 16x22 | 12 | 37 | 29.00 | 443 | 519 | 578 | N/A | N/A |
B853-22 | 22 | 12 | 44 | 29.00 | 340 | 418 | 520 | N/A | N/A |
B853-522 | 5x22 | 12 | 23 | 29.00 | 225 | 297 | 362 | N/A | N/A |
B8532-2230 | 22x30 | 12 | 68 | 29.00 | 654 | 743 | 790 | N/A | N/A |
B854-30 | 30 | 24 | 85 | 29.00 | 631 | 734 | 833 | N/A | N/A |
SFB853-22, Stand Up w Foot Ring | 22 | 15 | 49 | 41.25 | 607 | 692 | 741 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | |
Super Leveler Glides | 5 | $34.00 | |
Molded Plastic Glides | 5 | $22.00 |
B85 Series - Multipurpose Table
PDF VEVPTFEAEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE | WEDHBNDWBNDVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 10051006 | ||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
24x36 | 16x22 |
|
|
|
|
|
|
| ||||||||||||||
24x42 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
24x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
24x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x36 | 16x22 |
|
|
|
|
|
|
| ||||||||||||||
30x42 | 5x22 |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 5x22 |
|
|
|
|
|
|
| ||||||||||||||
30x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
30x72 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
36x72 | 5x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 50.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 50.00 |
Per column/cocktail height (C) | 19.00 |
BWE Laminate Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
BWE-L-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 972 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,134 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,218 | N/A | 1,218 | N/A | N/A | N/A | N/A |
BWE-L-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,066 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,280 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,308 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,334 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 993 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 999 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,130 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,546 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,570 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-L-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 1,594 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE Long Grain Veneer Occasional Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
BWE-V-202016 | 20W x 20D x 16H | 80.00 | 0.00 | 1,102 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-203416 | 20W x 34D x 16H | 112.00 | 0.00 | 1,332 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-204216 | 20W x 42D x 16H | 126.00 | 0.00 | 1,481 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-222820 | 22W x 28D x 20H | 85.00 | 0.00 | 1,230 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-2416 | 24 Diameter, 16H | 92.00 | 0.00 | 1,546 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-2420 | 24 Diameter, 20H | 98.00 | 0.00 | 1,571 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-2424 | 24 Diameter, 24H | 104.00 | 0.00 | 1,597 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-242420 | 24W x 24D x 20H | 89.00 | 0.00 | 1,123 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-242424 | 24W x 24D x 24H | 90.00 | 0.00 | 1,134 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-282820 | 28W x 28D x 20H | 92.00 | 0.00 | 1,334 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-3016 | 30 Diameter, 16H | 108.00 | 0.00 | 1,958 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-3020 | 30 Diameter, 20H | 114.00 | 0.00 | 1,979 | N/A | N/A | N/A | N/A | N/A | N/A |
BWE-V-3024 | 30 Diameter, 24H | 116.00 | 0.00 | 2,006 | N/A | N/A | N/A | N/A | N/A | N/A |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B515-22 | 8 | 235 | 235 | 235 | N/A | N/A | |||
B515-34 | 10 | 271 | 271 | 271 | N/A | N/A |
CHZXB57 - Multipurpose Table
PDF VEVPTFEVBNVFL1440 & 1405 | BNPTSWE | KNPT / 24090SCWEBEWEWEHBWEWEBNKPVKPWE22090UHBWEKFPE | WEDHBNDWBNDOGWEVWEWBEWECWEFWE | 16360 / 1736016365 /1736516362 / 1736216460/1746016465/1746516462/17462 | 711117133371120 | 40620 | 16760 | 1005 | ||||||||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
30 RD |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
36 RD |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
42 RD |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
48 RD |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x24 SQ |
|
|
|
|
|
| N/A |
|
| |||||||||||||||||||
30x30 SQ |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
36x36 SQ |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
42x42 SQ |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
48x48 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x30 |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
24x36 |
|
|
|
|
|
| N/A |
|
| |||||||||||||||||||
24x42 |
|
|
|
|
|
|
|
|
| |||||||||||||||||||
24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
24x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x42 |
|
|
|
|
|
| N/A |
|
| |||||||||||||||||||
30x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
30x72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
36x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
36x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
36x72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 48.00 |
Per column/counter height (CH) | 48.00 |
Per column/wheelchair height (W) | 48.00 |