KD96 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD96-18 | 18 | 40 | 27.50 | 551 | N/A | 664 | N/A | N/A | |
KD96-22 | 22 | 45 | 27.50 | 612 | N/A | 743 | N/A | N/A | |
KD96-26 | 26 | 50 | 27.50 | 744 | N/A | 891 | N/A | N/A |
N50 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
N50-18 | 18 | 9.4 | 40 | 27.50 | 467 | N/A | 555 | N/A | N/A |
N50-22 | 22 | 11.6 | 45 | 27.50 | 589 | N/A | 678 | N/A | N/A |
N50-26 | 26 | 11.6 | 50 | 27.50 | 697 | N/A | 786 | N/A | N/A |
N55 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
N55-18 | 18 | 9.4 | 40 | 28.75 | 523 | N/A | 612 | N/A | N/A |
N55-22 | 22 | 11.6 | 45 | 28.75 | 641 | N/A | 729 | N/A | N/A |
N55-26 | 26 | 11.6 | 50 | 28.75 | 751 | N/A | 839 | N/A | N/A |
Contrasting Ring
Name | Set | Price | |
Contrasting Ring - Standard Powder Coat | 1 | $54.00 | |
Contrasting Ring - Translucent finish | 1 | $69.00 |
NLU-B10 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B103-22 | 22 | 18 | 28.50 | 855 | 948 | 1,051 | 1,197 | 1,294 | |
B104-30 | 30 | 24 | 28.50 | 861 | 971 | 1,122 | 1,269 | 1,405 | |
B104-36 | 36 | 42 | 28.50 | 994 | 1,094 | 1,271 | 1,485 | 1,553 |
Options
Name | Set | Price | |
Base Set Up | 1 | $38.00 | ![]() |
NLU-B15 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B153-18 | 18 | 32 | 28.50 | 915 | 951 | 1,083 | 1,263 | 1,370 | |
B153-22 | 22 | 47 | 28.50 | 999 | 1,052 | 1,189 | 1,408 | 1,436 | |
B154-22 | 22 | 12 | 49 | 28.50 | 1,009 | 1,062 | 1,198 | 1,408 | 1,449 |
B154-30 | 30 | 15 | 82 | 28.50 | 1,234 | 1,296 | 1,495 | 1,775 | 1,867 |
Options
Name | Set | Price | |
Base Set Up | 1 | $38.00 | ![]() |
NLU-B21 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B213-18 | 18 | 15 | 28 | 28.50 | 940 | 936 | N/A | N/A | N/A |
B213-22 | 22 | 15 | 41 | 28.50 | 994 | 1,009 | N/A | N/A | N/A |
B214-22 | 22 | 15 | 43 | 28.50 | 1,014 | 1,018 | N/A | N/A | N/A |
B214-30 | 30 | 15 | 77 | 28.50 | 1,224 | 1,229 | N/A | N/A | N/A |
Options
Name | Set | Price | |
Glides | 5 | $20.00 | ![]() |
Base Set Up | 1 | $38.00 | ![]() |
NLU-B28 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B282-17 | 17 | 15 | 27 | 29.25 | 927 | 994 | 1,075 | 1,198 | 1,328 |
B283-22 | 22 | 15 | 42 | 29.25 | 1,001 | 1,085 | 1,216 | 1,325 | 1,435 |
B284-30 | 30 | 15 | 92 | 29.25 | 1,307 | 1,396 | 1,558 | 1,730 | 1,862 |
Options
Name | Set | Price | |
Base Set Up | 1 | $38.00 | ![]() |
NLU-B85 - Height Adjustable Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B853-16 | 16 | 15 | 31 | 29.00 | 938 | 1,001 | 1,076 | N/A | N/A |
B853-22 | 22 | 15 | 44 | 29.00 | 1,035 | 1,099 | 1,240 | N/A | N/A |
B854-30 | 30 | 24 | 85 | 29.00 | 1,363 | 1,441 | 1,593 | N/A | N/A |
Options
Name | Set | Price | |
Base Set Up | 1 | $38.00 | ![]() |
P900 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
P-900 | 7.5 | 13 | 28.50 | N/A | 385 | 442 | 475 | 503 |
Pin Leg PL1 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
PL1 | 5 | 28.00 | 129 | 129 | 129 | 170 | 182 |
PL23 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
PL23 | 7 | 28.00 | 251 | 251 | 251 | 314 | N/A |
300 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
303-18 | 18 | 30 | 27.75 | 962 | 977 | N/A | N/A | N/A | |
303-22 | 22 | 40 | 27.75 | 1,061 | 1,095 | N/A | N/A | N/A | |
303-30 | 30 | 60 | 27.75 | 1,323 | 1,354 | N/A | N/A | N/A | |
SU303-22 | 22 | 43 | 42.00 | 1,296 | 1,327 | N/A | N/A | N/A | |
SU303-30 | 30 | 0 | 42.00 | 1,559 | 1,592 | N/A | N/A | N/A |
400 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
403-22 | 22x22 | 12 | 31 | 28.00 | 479 | 490 | 515 | N/A | N/A |
403-2230 | 22x30 | 12 | 34 | 28.00 | 505 | 515 | 544 | N/A | N/A |
403-30 | 30x30 | 15 | 36 | 28.00 | 555 | 566 | 594 | N/A | N/A |
403-40 | 40 x 40 | 12 | 0 | 28.00 | 702 | 714 | 741 | N/A | N/A |
Options
Name | Set | Price | |
Base Set Up | 1 | $38.00 | |
Self Leveling Glides | 4 | $27.00 |
800 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
802-22 | 22 x 22 | 12 | 40 | 27.75 | 449 | 481 | 504 | N/A | N/A |
802-28 | 28 x 28 | 53 | 27.75 | 475 | 509 | 539 | N/A | N/A | |
802-322 | 3 x 22 | 12 | 23 | 27.75 | 428 | 458 | 484 | N/A | N/A |
Options
Name | Set | Price | |
Glides | 4 | $13.00 | ![]() |
7700 Series - Square Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
7743-1624 | 16x24 | 10 | 84 | 27.50 | N/A | N/A | 890 | N/A | N/A |
7743-1636 | 16x36 | 10 | 142 | 27.50 | N/A | N/A | 1,259 | N/A | N/A |
7743-22 | 22x22 | 10 | 70 | 27.50 | N/A | N/A | 963 | N/A | N/A |
7743-30 | 30x30 | 10 | 112 | 27.50 | N/A | N/A | 1,196 | N/A | N/A |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |