B10 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B103-22 | 22 | 12 | 18 | 28.50 | 177 | 310 | 419 | 545 | 644 |
B103-2230 | 22x30 | 12 | 21 | 28.50 | 188 | 324 | 459 | 544 | 661 |
B103-30 | 30 | 12 | 23 | 28.50 | 194 | 333 | 480 | 566 | 686 |
B103-522 | 5x19.5 | 12 | 15 | 28.50 | 146 | 232 | 318 | 371 | 444 |
B104-22 | 22 | 12 | 19 | 28.50 | 186 | 301 | 419 | 593 | 716 |
B104-2230 | 22x30 | 12 | 22 | 28.50 | 197 | 336 | 473 | 592 | 727 |
B104-30 | 30 | 12 | 24 | 28.50 | 206 | 337 | 492 | 617 | 753 |
B104-36 | 36 | 24 | 42 | 28.50 | 316 | 463 | 651 | 833 | 901 |
B104-522 | 5x19.5 | 12 | 16 | 28.50 | 159 | 242 | 318 | 393 | 444 |
SFB103-30, Stand Up w Foot Ring | 30 | 12 | 28 | 40.50 | 486 | 635 | 791 | 902 | 1,037 |
Options
Name | Set | Price | |
15" Spider | 1 | $33.00 | ![]() |
Base Set Up | 1 | $38.00 | ![]() |
Glides | 4 | $23.00 | ![]() |
Glides | 4 | $13.00 | ![]() |
Casters
Name | Set | Price | |
Casters | 1 | $289.00 |
B12 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B122-18 | 18 | 15 | 18 | 28.50 | 220 | 226 | 254 | 374 | 405 |
B122-2230 | 22x30 | 15 | 30 | 28.50 | 241 | 253 | 346 | 444 | 481 |
B122-24 | 25 | 12 | 24 | 28.50 | 242 | 254 | 337 | 452 | 490 |
B122-32 | 32 | 15 | 33 | 28.50 | 254 | 270 | 370 | 472 | 513 |
B122-324 | 3x24 | 12 | 19 | 28.50 | 177 | 186 | 219 | 288 | 318 |
B123-40 | 40 | 24 | 56 | 28.50 | 477 | 518 | 617 | 811 | 862 |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
Glides | 4 | $23.00 | ![]() |
B15 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B153-18 | 18 | 12 | 32 | 28.50 | 264 | 299 | 432 | 611 | 719 |
B153-22 | 22 | 12 | 47 | 28.50 | 346 | 400 | 536 | 757 | 786 |
B154-18 | 18 | 12 | 35 | 28.50 | 277 | 314 | 445 | 660 | 721 |
B154-22 | 22 | 12 | 49 | 28.50 | 357 | 412 | 546 | 757 | 799 |
B154-30 | 30 | 15 | 82 | 28.50 | 583 | 646 | 844 | 1,124 | 1,215 |
SFB153-22, Stand Up w Foot Ring | 22 | 15 | 60 | 40.75 | 647 | 712 | 866 | 1,059 | 1,493 |
Options
Name | Set | Price | |
15” spider | 1 | $33.00 | ![]() |
Base set up | 1 | $38.00 | ![]() |
Super Leveler Glide | 5 | $27.00 | ![]() |
B21 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B213-18 | 18 | 12 | 28 | 28.50 | 264 | 298 | 473 | 594 | 745 |
B213-22 | 22 | 12 | 41 | 28.50 | 325 | 376 | 596 | 763 | 955 |
B214-18 | 18 | 12 | 30 | 28.50 | 275 | 306 | 488 | 606 | 754 |
B214-22 | 22 | 12 | 43 | 28.50 | 337 | 384 | 611 | 771 | 965 |
B214-30 | 30 | 15 | 77 | 28.50 | 545 | 608 | 964 | 1,085 | 1,354 |
SFB213-22, Stand Up w Foot Ring | 22 | 15 | 44 | 40.50 | 579 | 729 | 1,158 | 1,099 | 1,375 |
Options
Name | Set | Price | |
Base set up | 1 | $37.00 | ![]() |
Glides | 5 | $27.00 | ![]() |
Glides | 5 | $20.00 | ![]() |
15" Spider | 1 | $33.00 | ![]() |
B28 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B282-17 | 17 | 12 | 27 | 29.25 | 275 | 362 | 457 | 589 | 730 |
B283-22 | 22 | 12 | 42 | 29.25 | 348 | 454 | 612 | 727 | 849 |
B284-30 | 30 | 15 | 92 | 29.25 | 657 | 781 | 977 | 1,165 | 1,306 |
SFB283-22, Stand Up w Foot Ring | 22 | 15 | 47 | 41.50 | 650 | 767 | 866 | 1,048 | 1,138 |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
Glides | 5 | $27.00 | ![]() |
B48 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B482-18 | 18 | 15 | 27 | 28.00 | N/A | 303 | 418 | 570 | 662 |
B482-22 | 22 | 15 | 42 | 28.00 | N/A | 381 | 519 | 706 | 800 |
B483-30 | 30 | 15 | 92 | 28.00 | N/A | 614 | 786 | 1,044 | 1,125 |
SFB483-22, Stand Up w Foot Ring | 22 | 15 | 47 | 40.75 | N/A | 788 | 971 | 1,199 | 1,319 |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
Super Leveler Glides | 5 | $27.00 | ![]() |
Molded Plastic Glides | 5 | $23.00 | ![]() |
B53 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B530-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 752 | 968 | 968 |
B530-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 828 | 1,067 | 1,067 |
B530-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,068 | 1,378 | 1,378 |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $38.00 |
B56 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B562-18 | 18 | 12 | 24 | 28.25 | 305 | 331 | 435 | 443 | 502 |
B562-216 | 2x16 | 12 | 14 | 28.25 | 188 | 210 | 297 | 303 | 356 |
B562-22 | 22 | 12 | 28 | 28.25 | 312 | 342 | 454 | 480 | 531 |
B562-222 | 2x22 | 12 | 21 | 28.25 | 195 | 218 | 303 | 311 | 370 |
B562-2228 | 22x28 | 15 | 33 | 28.25 | 355 | 401 | 530 | 559 | 628 |
B562-28 | 28 | 15 | 34 | 28.25 | 386 | 434 | 559 | 586 | 666 |
B5622-232 | 2x32 | 12 | 30 | 28.25 | 460 | 498 | 624 | 731 | 802 |
B563-36 | 36 | 24 | 53 | 28.25 | 594 | 663 | 798 | 853 | 933 |
B5635-36 | 36 | 12 | 64 | 28.25 | 1,174 | 1,294 | 1,504 | 1,688 | 1,848 |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
15” spider | 1 | $33.00 | ![]() |
Super Leveler Glides | 4 | $27.00 | ![]() |
Casters
Name | Set | Price | |
Casters | 1 | $289.00 |
B62 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B622-18 | 18 | 12 | 23 | 27.50 | 277 | 304 | 402 | 559 | 624 |
B622-22 | 22 | 12 | 25 | 27.50 | 312 | 337 | 437 | 573 | 628 |
B622-2230 | 22x30 | 15 | 35 | 27.50 | 346 | 365 | 477 | 686 | 746 |
B622-30 | 30 | 15 | 28 | 27.50 | 346 | 383 | 515 | 741 | 806 |
B622-322 | 3x22 | 12 | 19 | 27.50 | 241 | 264 | 313 | 374 | 437 |
B6224-40 | 40 | 15 | 73 | 27.50 | 949 | 1,042 | 1,320 | 1,809 | 1,958 |
Options
Name | Set | Price | |
Glides | 4 | $23.00 | ![]() |
B78 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B783-22 | 22 | 17 | 44 | 28.75 | 420 | 455 | 611 | 862 | 892 |
B783-26 | 26 | 17 | 47 | 28.75 | 476 | 520 | 688 | 968 | 1,001 |
B784-32 | 32 | 17 | 65 | 28.75 | 542 | 597 | 798 | 1,206 | 1,243 |
B784-32W, Wheelchair Height | 32 | 17 | 68 | 30.50 | 659 | 719 | 922 | 1,327 | 1,363 |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
Molded Plastic Glides | 4 | $20.00 | ![]() |
Super Leveler Glides - for use with 22" & 26" sizes | 3 | $22.00 | ![]() |
Super Leveler Glides - for use with 32" size | 4 | $29.00 | ![]() |
B80 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B804-16, Dining Height | 16 | 17 | 43 | 28.50 | 420 | 510 | 608 | 901 | 935 |
B804-16C, Cocktail Height | 16 | 17 | 40 | 19.25 | 397 | 505 | 565 | 844 | 873 |
B804-24, Dining Height | 24 | 17 | 70 | 28.50 | 606 | 688 | 876 | 1,260 | 1,298 |
SUB804-24, Bar Height | 24 | 17 | 79 | 41.00 | 697 | 791 | 970 | 1,349 | 1,390 |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
Glides | 5 | $27.00 | ![]() |
Glides | 5 | $20.00 | ![]() |
B81 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B814-24 | 24 | 17 | 57 | 28.75 | 546 | 560 | 658 | 948 | 971 |
B814-24C, Cocktail Height | 24 | 17 | 52 | 21.00 | 518 | 531 | 620 | 888 | 922 |
SUB814-24 | 24 | 17 | 68 | 41.00 | 612 | 627 | 723 | 982 | 1,018 |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
Glides | 4 | $23.00 | ![]() |
Glides | 4 | $13.00 | ![]() |
B85 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B853-16 | 16 | 12 | 31 | 29.00 | 286 | 365 | 424 | N/A | N/A |
B853-1622 | 16x22 | 12 | 37 | 29.00 | 501 | 586 | 653 | N/A | N/A |
B853-22 | 22 | 12 | 44 | 29.00 | 384 | 472 | 588 | N/A | N/A |
B853-522 | 5x22 | 12 | 23 | 29.00 | 254 | 336 | 409 | N/A | N/A |
B8532-2230 | 22x30 | 12 | 68 | 29.00 | 739 | 840 | 893 | N/A | N/A |
B854-30 | 30 | 24 | 85 | 29.00 | 713 | 829 | 941 | N/A | N/A |
SFB853-22, Stand Up w Foot Ring | 22 | 15 | 49 | 41.25 | 686 | 782 | 837 | N/A | N/A |
Options
Name | Set | Price | |
Base set up | 1 | $38.00 | ![]() |
Super Leveler Glides | 5 | $35.00 | ![]() |
Molded Plastic Glides | 5 | $23.00 | ![]() |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
B515-22 | 8 | 266 | 266 | 266 | N/A | N/A | |||
B515-34 | 10 | 306 | 306 | 306 | N/A | N/A |
CHZXB57 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
CHZXB5720 | 0 | 447 | N/A | N/A | N/A | 592 | |||
CHZXB57205726 | 0 | 476 | N/A | N/A | N/A | 621 | |||
CHZXB57205733 | 0 | 487 | N/A | N/A | N/A | 633 | |||
CHZXB57205738 | 0 | 578 | N/A | N/A | N/A | 724 | |||
CHZXB5726 | 0 | 480 | N/A | N/A | N/A | 626 | |||
CHZXB57265738 | 0 | 612 | N/A | N/A | N/A | 732 | |||
CHZXB5733 | 0 | 527 | N/A | N/A | N/A | 674 | |||
CHZXB57335738 | 0 | 623 | N/A | N/A | N/A | 769 | |||
CHZXB5738 | 0 | 631 | N/A | N/A | N/A | 778 |
Mobility
Name | Set | Price | |
Casters | 4 | $126.00 |
J11 Series - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J11-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 834 | 1,075 | 1,075 |
J11-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 904 | 1,165 | 1,165 |
J11-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,068 | 1,378 | 1,378 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J83 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J83-18 | 18 | 10 | 18 | 27.50 | N/A | N/A | 809 | 1,079 | 1,079 |
J83-22 | 22 | 10 | 20 | 27.50 | N/A | N/A | 931 | 1,244 | 1,244 |
J83-222 | 2.25-22 | 10 | 17 | 27.50 | N/A | N/A | 617 | 822 | 822 |
J83-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 973 | 1,302 | 1,302 |
J83-30 | 30 | 10 | 25 | 27.50 | N/A | N/A | 957 | 1,280 | 1,280 |
J83-36 | 36 | 10 | 27 | 27.50 | N/A | N/A | 1,000 | 1,337 | 1,337 |
J83-42 | 42 | 10 | 29 | 27.50 | N/A | N/A | 1,263 | 1,523 | 1,523 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
J87 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J87-18 | 18 | 10 | 0 | 27.50 | N/A | N/A | 725 | 968 | 968 |
J87-22 | 22 | 10 | 16 | 27.50 | N/A | N/A | 817 | 1,092 | 1,092 |
J87-222 | 2.25-22 | 10 | 0 | 27.50 | N/A | N/A | 556 | 741 | 742 |
j87-2436 | 24-36 | 10 | 0 | 27.50 | N/A | N/A | 876 | 1,170 | 1,170 |
J87-30 | 30 | 10 | 0 | 27.50 | N/A | N/A | 842 | 1,125 | 1,125 |
j87-36 | 36 | 10 | 0 | 27.50 | N/A | N/A | 856 | 1,144 | 1,144 |
j87-42 | 42 | 10 | 0 | 27.50 | N/A | N/A | 991 | 1,327 | 1,327 |
Glides
Name | Set | Price | |
ASG Self Leveling Glides | 1 | $38.00 |
KD91 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD91-18 | 18 | 10x10 | 40 | 27.50 | 501 | N/A | 604 | N/A | N/A |
KD91-22 | 22 | 10x10 | 45 | 27.50 | 556 | N/A | 675 | N/A | N/A |
KD91-26 | 26 | 10x10 | 50 | 27.50 | 676 | N/A | 810 | N/A | N/A |
Glides
Name | Set | Price | |
Automatic Stabilizing Glides | 1 | $38.00 |
KD913C - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
KD913C | 33.75 | 40 | 27.50 | N/A | N/A | 1,125 | N/A | N/A |